Common Law Admission Test
Crack CLAT with expert coaching โ your gateway to top NLUs!
Exam Info
Overview
CLAT (Common Law Admission Test) is a centralized national level entrance test for admission to undergraduate (UG) and postgraduate (PG) law programs at 23 National Law Universities across India. It is one of the most prestigious law entrance exams in the country, conducted by the Consortium of National Law Universities. The exam evaluates proficiency in English Language, Current Affairs & GK, Legal Reasoning, Logical Reasoning, and Quantitative Techniques. At CLATians, we provide comprehensive CLAT coaching designed by legal experts to transform aspirants into successful law professionals.
Eligibility Criteria
Exam Pattern
| # | Section | Questions | Marks |
|---|---|---|---|
| 01 | English Language | 30 | 30 |
| 02 | Current Affairs & GK | 37 | 37 |
| 03 | Legal Reasoning | 37 | 37 |
| 04 | Logical Reasoning | 30 | 30 |
| 05 | Quantitative Techniques | 15 | 15 |
| Total | 120 | 120 |
Syllabus
Important Dates
| Event | Date |
|---|---|
Application Form Release | August 2025 (expected) |
Last Date to Apply | October 2025 (expected) |
Admit Card Release | November 2025 (expected) |
CLAT 2026 Exam Date | December 2025 (expected) |
Result Declaration | January 2026 (expected) |
Counselling Begins | JanuaryโFebruary 2026 (expected) |
Application Fee
| Category | Application Fee |
|---|---|
| General / OBC / PWD / NRI / OCI / PIO | โน4,000 |
| SC / ST / BPL | โน3,500 |
How to Apply
Visit the official CLAT website (consortiumofnlus.ac.in) and register with your mobile number and email
Fill in your personal details, academic qualifications, and category information in the application form
Upload required documents โ passport photo (10โ200 KB), signature (4โ30 KB), and Class 10 certificate
Pay the application fee online (โน4,000 General / โน3,500 SC/ST) via debit card, credit card, or net banking
Download and save the confirmation page and application form for future reference
Participating Universities (26)
26 institutions accepting CLAT scores for 2026 admission
| # | University Name |
|---|---|
| 01 | National Law School of India University (NLSIU) ๐ Bengaluru, Karnataka ยท Est. 1987 |
| 02 | NALSAR University of Law ๐ Hyderabad, Telangana ยท Est. 1998 |
| 03 | National Law Institute University (NLIU) ๐ Bhopal, Madhya Pradesh ยท Est. 1997 |
| 04 | The West Bengal National University of Juridical Sciences (WBNUJS) ๐ Kolkata, West Bengal ยท Est. 1999 |
| 05 | National Law University Jodhpur (NLUJ) ๐ Jodhpur, Rajasthan ยท Est. 1999 |
| 06 | Hidayatullah National Law University (HNLU) ๐ Raipur, Chhattisgarh ยท Est. 2003 |
| 07 | Gujarat National Law University (GNLU) ๐ Gandhinagar, Gujarat ยท Est. 2003 |
| 08 | Ram Manohar Lohiya National Law University (RMLNLU) ๐ Lucknow, Uttar Pradesh ยท Est. 2006 |
| 09 | Rajiv Gandhi National University of Law (RGNUL) ๐ Patiala, Punjab ยท Est. 2006 |
| 10 | Chanakya National Law University (CNLU) ๐ Patna, Bihar ยท Est. 2006 |
| 11 | National University of Advanced Legal Studies (NUALS) ๐ Kochi, Kerala ยท Est. 2005 |
| 12 | National Law University Odisha (NLUO) ๐ Cuttack, Odisha ยท Est. 2008 |
| 13 | National University of Study and Research in Law (NUSRL) ๐ Ranchi, Jharkhand ยท Est. 2010 |
| 14 | National Law University and Judicial Academy (NLUJA) ๐ Guwahati, Assam ยท Est. 2009 |
| 15 | Damodaram Sanjivayya National Law University (DSNLU) ๐ Visakhapatnam, Andhra Pradesh ยท Est. 2008 |
| 16 | The Tamil Nadu National Law University (TNNLU) ๐ Tiruchirappalli, Tamil Nadu ยท Est. 2012 |
| 17 | Maharashtra National Law University Mumbai (MNLU Mumbai) ๐ Mumbai, Maharashtra ยท Est. 2014 |
| 18 | Maharashtra National Law University Nagpur (MNLU Nagpur) ๐ Nagpur, Maharashtra ยท Est. 2014 |
| 19 | Maharashtra National Law University Aurangabad (MNLU Aurangabad) ๐ Aurangabad, Maharashtra ยท Est. 2017 |
| 20 | Himachal Pradesh National Law University (HPNLU) ๐ Shimla, Himachal Pradesh ยท Est. 2016 |
| 21 | Dharmashastra National Law University (DNLU) ๐ Jabalpur, Madhya Pradesh ยท Est. 2018 |
| 22 | Dr. B.R. Ambedkar National Law University (DBRANLU) ๐ Sonipat, Haryana ยท Est. 2020 |
| 23 | National Law University Tripura (NLUT) ๐ Agartala, Tripura ยท Est. 2015 |
| 24 | Dr. Ram Manohar Lohiya National Law University Punjab (RPNLUP) ๐ Prayagraj, Uttar Pradesh ยท Est. 2022 |
| 25 | The National Law University Goa (GNLU Goa) ๐ Silvassa, Goa ยท Est. 2022 |
| 26 | Indian Institute of Unani Leatherwork and Entrepreneurial Research (IIULER) ๐ Goa ยท Est. 2023 |
CLATians Preparation Tips
Master the exam framework โ thoroughly analyze the CLAT syllabus and understand examination patterns
Implement a disciplined study schedule covering all sections, with extra focus on weak areas
Attempt full-length mock tests regularly to simulate actual exam conditions
Stay current with legal developments โ follow daily news and legal judgments
Develop effective time management โ master allocation across all 5 sections
Learn from expert mentors at CLATians who provide structured guidance and proven strategies
Latest Updates
CLAT 2026 official notification expected โ registration to begin
CLAT 2025 results declared โ CLATians students secured top ranks across NLUs
CLAT 2025 exam conducted successfully in CBT mode
Consortium released CLAT 2025 official notification
CLAT 2024 results announced โ CLATians produced 1000+ NLU selections
Frequently Asked Questions
QWhat is CLAT?+
QHow many NLUs accept CLAT scores?+
QWhat is the marking scheme for CLAT?+
QIs there an age limit for CLAT?+
QHow many times can I attempt CLAT?+
QWhat is the application fee for CLAT 2026?+
QWhat is the exam pattern of CLAT 2026?+
QCan I appear in CLAT with 45% in Class 12?+
Ready to Crack CLAT 2026?
Join 15,000+ students who trusted CLATians.